Billing cycles Renlio recognises and the day ranges they match| Cycle | Days between charges | Example |
|---|
| Weekly | 6–8 | News, meal plans |
|---|
| Every 2 weeks | 12–16 | Data top-ups |
|---|
| Monthly | 25–35 | Netflix, Spotify, gym |
|---|
| Quarterly | 84–98 | Hosting, insurance |
|---|
| Every 6 months | 172–195 | Course access |
|---|
| Yearly | 348–382 | Domains, Amazon Prime |
|---|
Renlio reads CSV, TSV and Excel exports from most banks and cards, detecting the date, description, amount and balance columns on its own. It understands both dd/mm/yyyy and mm/dd/yyyy dates, and both 260.000 and 15.99 number formats. A charge only counts as a subscription when it repeats at least twice on a regular cycle with amounts within 35% of each other.